Lesson | Worksheet | Form |
Feet & Inches | ||
+ / – Feet & Inches | #1 | Form |
Funnel Technique | #2 | Form |
LCT Missing Sides (a RTM) | #3 | Form |
Ruler Fractions | ||
No Notch Counting | #1 | Form |
+ / – Ruler Fractions | #2 | Form |
Nail Penetration & Screw Holes | #3 | Form |
Form | ||
Blueprint Calculations | Blueprints | Form |
Green Infrastructure | ||
Carbon footprint | Carbon Footprint | Form |
Green Building | Green Building | Form |
Percentages | Percentages | Form |
Units | ||
Metric | Metric | Form |
American | American | Form |
Reading Resistor Codes | ||
Resistor Codes | ||
Greensizing | ||
Turbines | ||
Concrete |